Active investments
Transaction history| Investment | Rate | Principal | Interest | Period | Status | |
|---|---|---|---|---|---|---|
Kipit Fixed Income Fixed plan | 19.2% p.a. | ₦750,000 | ₦26,822 | 26 Jun 2026 → 24 Sep 2026 | Active | |
Kipit Target Savings Fixed plan | 16.0% p.a. | ₦900,000 | ₦31,161 | 15 Jun 2026 → 12 Dec 2026 | Active | |
Kipit Vault (365d) Fixed plan | 21.5% p.a. | ₦800,000 | ₦42,882 | 03 Jun 2026 → 03 Jun 2027 | Active | |
364-Day Treasury Bill Explore product | 22.4% p.a. | ₦1,500,000 | ₦155,077 | 19 Mar 2026 → 18 Mar 2027 | Active | |
Dangote Cement CP Series 12 Explore product | 24.1% p.a. | ₦1,000,000 | ₦59,500 | 05 Jun 2026 → 02 Dec 2026 | Active |
- Active
Kipit Fixed Income
Fixed plan · 19.2% p.a.
Principal
₦750,000
Interest
₦26,822
26 Jun 2026 → 24 Sep 2026
- Active
Kipit Target Savings
Fixed plan · 16.0% p.a.
Principal
₦900,000
Interest
₦31,161
15 Jun 2026 → 12 Dec 2026
- Active
Kipit Vault (365d)
Fixed plan · 21.5% p.a.
Principal
₦800,000
Interest
₦42,882
03 Jun 2026 → 03 Jun 2027
- Active
364-Day Treasury Bill
Explore product · 22.4% p.a.
Principal
₦1,500,000
Interest
₦155,077
19 Mar 2026 → 18 Mar 2027
- Active
Dangote Cement CP Series 12
Explore product · 24.1% p.a.
Principal
₦1,000,000
Interest
₦59,500
05 Jun 2026 → 02 Dec 2026
Rates are indicative and confirmed at investment. Funds locked for the tenor.